| Soloist | Rec. | Label | Number | Note | Recommendation |
|---|---|---|---|---|---|
| ASHKENAZY, Vladimir | 1996-8 | Decca | POCL-1884/5 | ![]() ![]() ![]() ![]() | |
| JALBERT, David | 2007 | ATMA | ACD2 2555 | ![]() ![]() ![]() ![]() | |
| JARRETT, Keith | 1991 | ECM | POCC-1003/4 | ![]() ![]() ![]() ![]() | |
| MELNIKOV, Alexander | 2008-9 | harmonia mundi | HMC 902019.20 | ![]() ![]() ![]() ![]() ![]() | |
| MUSTONEN, Olli | 1997 | RCA | 74321 61446 2 | Nos. 20, 15, 10, 14, 9, 4, 8, 3, 22, 2, 21 and 16 | ![]() ![]() ![]() ![]() |
| MUSTONEN, Olli | 2002 | Ondine | ODE 1033-2D | Nos. 1, 5, 6, 7, 11, 12, 13, 17, 18, 19, 23 and 24 | ![]() ![]() ![]() ![]() |
| NIKOLAEVA, Tatiana | 1962 | Victor | VICC-40055/57 | ![]() ![]() ![]() ![]() ![]() | |
| NIKOLAEVA, Tatiana | 1987 | Melodiya | 74321198492 | ![]() ![]() ![]() ![]() ![]() | |
| NIKOLAEVA, Tatiana | 1990 | Hyperion | CDA66441/3 | ![]() ![]() ![]() ![]() ![]() | |
| PAPADOPOULOS, Marios | 1990 | Kingdom | KCLCD 2023 | Nos. 1 - 12 | ![]() ![]() ![]() ![]() |
| PETRUSHANSKY, Boris | 1992-3 | Dynamic | CDS 117/1-3 | ![]() ![]() ![]() ![]() | |
| RUBACKYTE, Muza | 2006 | Brilliant | 8463 | ![]() ![]() ![]() ![]() ![]() | |
| SCHERBAKOV, Konstantin | 1999 | Naxos | 8.554745-46 | ![]() ![]() ![]() ![]() ![]() | |
| WEICHERT, Caroline | 1991-2 | Accord | 202032 | ![]() ![]() ![]() ![]() ![]() | |
| WOODWARD, Roger | 1975 | RCA | CRL2-5100 | LP | ![]() ![]() ![]() |
| Excerpt: | |||||
| BALOGHOVÁ, Dagmar | 1976 | panton | 11 0533 G | LP. Nos. 7 and 24. | ![]() ![]() ![]() ![]() ![]() |
| BERMAN, Boris | 1986 | Ottavo | OTR C38616 | Nos. 19, 1, 2, 4, and 15 | ![]() ![]() ![]() ![]() ![]() |
| BOUTRY, Roger | 1958 | MK | D 4276-7 | 10" mono. No. 24 | ![]() ![]() ![]() ![]() |
| CHUNG, Myung-Whun | 1974 | Melodiya | 33 C 10-05481-2 | LP, Live, No. 18 only. | ![]() ![]() ![]() ![]() |
| GILELS, Emil | 1954 | Le Chant du Monde | LDC 278979 | Nos. 1 and 24 | ![]() ![]() ![]() ![]() |
| GILELS, Emil | 1955 | Testament | SBT 1089 | Nos. 1, 5, and 24, Testament-SBT 1029(No. 5 only.) | ![]() ![]() ![]() ![]() ![]() |
| GLEMSER, Bernd | 2005 | OEHMS | OC 561 | No. 1 only. | ![]() ![]() ![]() ![]() |
| GRINBERG, Mariya | 1951-62 | Triton | DMCC-24051 | Nos. 7, 8, 11, 13, 14, 15, and 17 | ![]() ![]() ![]() ![]() ![]() |
| HAREL, Michaela | 1991-2 | M Records | MCD 003 | Nos. 7, 5, 22, 3, 4, 20, and 24 | ![]() ![]() ![]() ![]() |
| JUDD, Terence | 1978 | Melodiya | C 10-14493-4 | LP, No. 15 only. Live(10 July) | ![]() ![]() ![]() ![]() |
| KOROLIOV, Evgeni | 2005 | hr-musik.de | hrmk 033-06 | Nos. 5, 8, and 24. | ![]() ![]() ![]() ![]() ![]() |
| KRAMPEROVÁ, Jindra | 1976 | panton | 11 0611 G | LP, No. 7 only. | ![]() ![]() ![]() ![]() |
| LANDES, Garah | 1989 | Stradivari | SCD-6069 | No. 24 only. | ![]() ![]() ![]() |
| MALRAUX, Madeleine | 1992 | K617 | K617019 | Prelude of No. 1 only. | ![]() ![]() ![]() |
| NIKOLAEVA, Tatiana | 1987 | Orfeo | C 612 031 B | Live(18 Aug.), Nos. 14, 7, 2, and 15. | ![]() ![]() ![]() ![]() ![]() |
| PERTICAROLI, Sergio | 1964 | Fonit Cetra | CDE 1029 | Live(14, Nov.), Nos. 1 - 6 | ![]() ![]() ![]() |
| PLETNEV, Mikhail | 1978 | BMG | 74321-52959-2 | Live, No. 21 | ![]() ![]() ![]() ![]() |
| PLETNEV, Mikhail | 1986 | Melodiya | A10 00501 007 | LP, Live(28 Feb.), Nos. 21 and 22. | ![]() ![]() ![]() ![]() ![]() |
| RICHTER, Sviatoslav | 1954 | dell'Arte | DA9015 | LP, No. 4 only. | ![]() ![]() ![]() ![]() ![]() |
| RICHTER, Sviatoslav | 1956 | Supraphon | COCO-80746 | Nos. 3, 6, 7, 2, and 18, Ultraphon-11 1421-2 101, dell'Arte-DA9015(LP) | ![]() ![]() ![]() ![]() ![]() |
| RICHTER, Sviatoslav | 1963 | tnc Recordings | CD-H1469-70 | Live(9 June). Nos. 4, 12, 23, 14, 17, 15, and 8. | ![]() ![]() ![]() ![]() ![]() |
| RICHTER, Sviatoslav | 1963 | Philips | PHCP-5245 | Nos. 14, 17, 15, 4, 12, and 23 | ![]() ![]() ![]() ![]() ![]() |
| RICHTER, Sviatoslav | 1973 | Pyramid | 13503 | Live, Nos. 19, 21, and 22 | ![]() ![]() ![]() ![]() |
| RICHTER, Sviatoslav | 1974 | doremi | DHR-7806 | Live(22 Dec.), Nos. 19 - 22 | ![]() ![]() ![]() ![]() ![]() |
| RICHTER, Sviatoslav | 1983 | Decca | 436 451-2 | Live(Feb.), Nos. 19 and 20 | ![]() ![]() ![]() ![]() |
| SHOSTAKOVICH, Dmitri | 1951 | Revelation | RV70003 | Nos. 16 and 23, (6 Dec.) | ![]() ![]() ![]() ![]() ![]() |
| SHOSTAKOVICH, Dmitri | 1952 | Revelation | RV70001 | Nos. 1 - 8, and 12 - 14, (5 Feb.) | ![]() ![]() ![]() ![]() |
| RV70003 | Nos. 20, 22, and 24, (5 Feb.) | ||||
| SHOSTAKOVICH, Dmitri | 1956 | Revelation | RV70003 | Nos. 17 and 18 | ![]() ![]() ![]() ![]() ![]() |
| SHOSTAKOVICH, Dmitri | 1958 | EMI | CDC 7 54606 2 | Nos. 1, 4, 5, 23, and 24 | ![]() ![]() ![]() ![]() ![]() |
| SOFRONITSKY, Vladimir | Melodiya | 33D 019641-42 | Nos. 9 and 3, LP | ![]() ![]() ![]() ![]() ![]() | |
| STOUPEL, Vladimir | 1989 | Rodolphe | RPC32600 | Nos. 2, 15, and 24 | ![]() ![]() ![]() ![]() |
| VOLKOV, Oleg | 1987 | Melodiya | C10 30205 000 | LP, No. 15 only. | ![]() ![]() ![]() ![]() |
| Arrangement: | |||||
| BARSHAI, Rudolf/Moscow Chamber Orchestra | 1960 | Brilliant | 9010 | Live(22 Nov.). Nos. 8 and 20. | ![]() ![]() ![]() ![]() ![]() |
| FIEDLER, Achim/Festival Strings Lucerne | 2005 | OEHMS | OC 561 | ![]() ![]() ![]() ![]() | |
| REYENTOVICH, Yuli/Bolshoi Theatre Violinists' Ensemble | 1963 | MK | C 785-786 | 10", No. 17, Arr. by G. Bezrukov. | ![]() ![]() ![]() ![]() |
| STANĔK, Josef/Ostrava Conservatory Chamber Orchestra | 1981 | panton | 8111 0231 | LP, No. 24, Arr. by Josef Stanĕk. | ![]() ![]() ![]() ![]() |
| UTKIN, Alexei (Ob), UTKIN, Mikhail (Vc)/Hermitage Chamber Orchestra | 2004-5 | Caro Mitis | CM 0082004 | SACD, Nos. 20 and 21. Arr. by Mikhail Utkin. | ![]() ![]() ![]() ![]() |
| AMSTERDAM LOEKI STARDUST QUARTET (Daniël Brüggen, Bertho Driever, Daniel Koschitzki, Karel van Steenhoven (Recorder)) | 2002 | Channel Classics | CCS 19498 | Fuga of No. 22 only, Arr. by Amsterdam Loeki Stardust Quartet. | ![]() ![]() ![]() ![]() |
| BAKEYEVA, Vera (Org) | 1968 | Melodiya | 33D-23613-4 | 10" mono. Nos. 20, 4, 24, and 13. Arr. for Organ. | ![]() ![]() ![]() ![]() |
| CALEFAX REED ENSEMBLE (Eduard Wesly (Ob), Ivar Berix (Cl), Raaf Hekkema (Sax), Lucas van Helsdingen (Sax), Alban Wesly (Fg)) | 1992 | Canal Grande | CG 9321 | Nos. 1, 4, 7, and 8, Arr. by Eduard Wesly. | ![]() ![]() ![]() ![]() |
| CALEFAX REED ENSEMBLE (Oliver Boekhoorn (Ob), Ivar Berix (Cl), Raaf Hekkema (Sax), Jelte Althuis (Bcl), Alban Wesly (Fg)) | 2003 | MDG | 619 1185-2 | Nos. 1 - 9, 15 - 17, 19, and 12, Arr. by Eduard Wesly. | ![]() ![]() ![]() ![]() |
| KRUPIN, Aleksandr (Bayan) | 1990 | Melodiya | C20 32507 002 | No. 24, Arr. for bayan. LP | ![]() ![]() ![]() ![]() |
| LAFAYETTE QUARTET (Ann Elliott-Goldschmid, Sharon Stanis, Joanna Hood, Pamela Highbaugh) | 1991 | Dorian | DOR-90163 | Nos. 1 & 15, Arr. by Dubinsky. | ![]() ![]() ![]() |
| QUINTETTE DE CUIVRES DE L'ORCHESTRE NATIONAL DE FRANCE (Pierre Pollin, Jacques Lecointre (Tp),André Fournier (Hr), Jean Douay, André Goudenhooft (Tb)) | Disques Corélia | CC 78010 | LP, Nos. 15 (Prelude) & 4 (Prelude and Fugue). | ![]() ![]() ![]() | |
| V. Ashkenazy | ||||||||||||||||||||||||||||
| I: | 2'29" | / | 2'30" | II: | 0'55" | / | 1'23" | III: | 1'51" | / | 1'50" | IV: | 3'17" | / | 5'16" | V: | 2'03" | / | 1'51" | VI: | 1'32" | / | 4'15" | |||||
| VII: | 1'23" | / | 2'12" | VIII: | 1'15" | / | 5'42" | IX: | 2'49" | / | 1'33" | X: | 1'54" | / | 5'18" | XI: | 1'09" | / | 2'01" | XII: | 4'05" | / | 3'28" | |||||
| XIII: | 1'46" | / | 4'03" | XIV: | 3'49" | / | 3'05" | XV: | 2'52" | / | 1'42" | XVI: | 2'33" | / | 7'08" | XVII: | 1'55" | / | 3'24" | XVIII: | 2'31" | / | 3'52" | |||||
| XIX: | 1'40" | / | 1'54" | XX: | 3'55" | / | 5'31" | XXI: | 1'25" | / | 2'28" | XXII: | 2'19" | / | 3'11" | XXIII: | 3'04" | / | 3'18" | XXIV: | 3'53" | / | 7'24" | |||||
| D. Jalbert | ||||||||||||||||||||||||||||
| I: | 2'36" | / | 5'10" | II: | 0'55" | / | 1'26" | III: | 1'43" | / | 1'55" | IV: | 2'50" | / | 5'47" | V: | 2'08" | / | 1'53" | VI: | 1'31" | / | 4'21" | |||||
| VII: | 1'12" | / | 2'09" | VIII: | 1'13" | / | 5'28" | IX: | 2'44" | / | 1'46" | X: | 1'46" | / | 5'32" | XI: | 1'14" | / | 2'32" | XII: | 4'34" | / | 3'39" | |||||
| XIII: | 2'06" | / | 5'27" | XIV: | 4'11" | / | 2'41" | XV: | 3'07" | / | 1'42" | XVI: | 2'46" | / | 6'58" | XVII: | 2'01" | / | 3'42" | XVIII: | 2'00" | / | 3'12" | |||||
| XIX: | 1'34" | / | 2'53" | XX: | 3'52" | / | 5'07" | XXI: | 1'28" | / | 2'58" | XXII: | 2'36" | / | 3'55" | XXIII: | 2'55" | / | 3'12" | XXIV: | 3'46" | / | 6'55" | |||||
| K. Jarrett | ||||||||||||||||||||||||||||
| I: | 8'11" | II: | 2'10" | III: | 3'29" | IV: | 7'24" | V: | 4'05" | VI: | 5'22" | |||||||||||||||||
| VII: | 3'11" | VIII: | 6'21" | IX: | 3'48" | X: | 6'19" | XI: | 3'21" | XII: | 6'52" | |||||||||||||||||
| XIII: | 7'03" | XIV: | 7'03" | XV: | 4'20" | XVI: | 8'59" | XVII: | 5'14" | XVIII: | 4'35" | |||||||||||||||||
| XIX: | 4'17" | XX: | 8'05" | XXI: | 4'01" | XXII: | 5'09" | XXIII: | 5'28" | XXIV: | 10'24" | |||||||||||||||||
| A. Melnikov | ||||||||||||||||||||||||||||
| I: | 3'01" | / | 3'15" | II: | 0'55" | / | 1'24" | III: | 1'56" | / | 1'42" | IV: | 2'49" | / | 5'00" | V: | 1'39" | / | 1'51" | VI: | 1'36" | / | 5'22" | |||||
| VII: | 1'07" | / | 2'26" | VIII: | 1'22" | / | 8'43" | IX: | 2'36" | / | 1'39" | X: | 1'57" | / | 5'20" | XI: | 1'19" | / | 2'09" | XII: | 4'17" | / | 4'20" | |||||
| XIII: | 2'27" | / | 4'44" | XIV: | 4'45" | / | 2'55" | XV: | 2'53" | / | 1'42" | XVI: | 2'42" | / | 7'30" | XVII: | 1'51" | / | 3'28" | XVIII: | 2'15" | / | 4'00" | |||||
| XIX: | 1'50" | / | 2'47" | XX: | 3'58" | / | 4'50" | XXI: | 1'09" | / | 2'50" | XXII: | 2'17" | / | 4'01" | XXIII: | 3'05" | / | 3'16" | XXIV: | 4'03" | / | 7'45" | |||||
| O. Mustonen | ||||||||||||||||||||||||||||
| I: | II: | 0'52" | / | 1'27" | III: | 1'48" | / | 2'01" | IV: | 1'58" | / | 3'52" | V: | VI: | ||||||||||||||
| VII: | VIII: | 1'00" | / | 5'37" | IX: | 2'57" | / | 1'32" | X: | 2'00" | / | 4'15" | XI: | XII: | ||||||||||||||
| XIII: | XIV: | 3'33" | / | 2'20" | XV: | 2'55" | / | 1'50" | XVI: | 2'29" | / | 6'28" | XVII: | XVIII: | ||||||||||||||
| XIX: | XX: | 3'42" | / | 3'35" | XXI: | 1'13" | / | 3'01" | XXII: | 1'38" | / | 2'48" | XXIII: | XXIV: | ||||||||||||||
| O. Mustonen | ||||||||||||||||||||||||||||
| I: | 2'25" | / | 2'29" | II: | III: | IV: | V: | 1'32" | / | 1'44" | VI: | 1'41" | / | 4'00" | ||||||||||||||
| VII: | 1'25" | / | 1'55" | VIII: | IX: | X: | XI: | 1'11" | / | 2'18" | XII: | 2'44" | / | 3'33" | ||||||||||||||
| XIII: | 2'01" | / | 3'45" | XIV: | XV: | XVI: | XVII: | 1'48" | / | 3'55" | XVIII: | 1'46" | / | 2'43" | ||||||||||||||
| XIX: | 1'39" | / | 2'08" | XX: | XXI: | XXII: | XXIII: | 1'52" | / | 2'39" | XXIV: | 3'08" | / | 5'44" | ||||||||||||||
| T. Nikolaeva | ||||||||||||||||||||||||||||
| I: | 2'23" | / | 2'19" | II: | 0'48" | / | 1'07" | III: | 1'50" | / | 1'53" | IV: | 3'14" | / | 5'36" | V: | 1'40" | / | 1'40" | VI: | 2'00" | / | 5'46" | |||||
| VII: | 1'15" | / | 1'58" | VIII: | 1'09" | / | 6'40" | IX: | 2'25" | / | 1'24" | X: | 1'36" | / | 4'39" | XI: | 1'13" | / | 2'12" | XII: | 4'48" | / | 3'23" | |||||
| XIII: | 2'41" | / | 6'52" | XIV: | 4'56" | / | 2'20" | XV: | 2'54" | / | 1'41" | XVI: | 3'04" | / | 9'42" | XVII: | 1'41" | / | 3'46" | XVIII: | 3'00" | / | 2'29" | |||||
| XIX: | 2'18" | / | 2'02" | XX: | 3'53" | / | 6'16" | XXI: | 1'20" | / | 2'36" | XXII: | 3'09" | / | 4'44" | XXIII: | 3'30" | / | 2'55" | XXIV: | 3'42" | / | 8'03" | |||||
| T. Nikolaeva | ||||||||||||||||||||||||||||
| I: | 5'34" | II: | 2'27" | III: | 4'03" | IV: | 8'49" | V: | 3'37" | VI: | 9'35" | |||||||||||||||||
| VII: | 3'31" | VIII: | 10'00" | IX: | 4'31" | X: | 7'33" | XI: | 3'51" | XII: | 8'55" | |||||||||||||||||
| XIII: | 9'43" | XIV: | 7'10" | XV: | 5'13" | XVI: | 12'02" | XVII: | 6'00" | XVIII: | 6'13" | |||||||||||||||||
| XIX: | 5'05" | XX: | 11'07" | XXI: | 4'33" | XXII: | 8'16" | XXIII: | 6'53" | XXIV: | 13'15" | |||||||||||||||||
| T. Nikolaeva | ||||||||||||||||||||||||||||
| I: | 2'28" | / | 2'27" | II: | 0'56" | / | 1'21" | III: | 1'56" | / | 2'07" | IV: | 3'11" | / | 5'40" | V: | 1'44" | / | 1'55" | VI: | 2'20" | / | 6'52" | |||||
| VII: | 1'19" | / | 2'07" | VIII: | 1'15" | / | 7'21" | IX: | 2'33" | / | 1'37" | X: | 1'46" | / | 4'55" | XI: | 1'24" | / | 2'31" | XII: | 5!13" | / | 3'50" | |||||
| XIII: | 2'28" | / | 7'34" | XIV: | 4'45" | / | 2'31" | XV: | 3'13" | / | 1'55" | XVI: | 3'12" | / | 9'24" | XVII: | 1'46" | / | 4'04" | XVIII: | 3'05" | / | 2'45" | |||||
| XIX: | 2'26" | / | 2'18" | XX: | 3'54" | / | 6'16" | XXI: | 1'31" | / | 2'58" | XXII: | 3'14" | / | 4'57" | XXIII: | 3'42" | / | 3'04" | XXIV: | 3'53" | / | 8'19" | |||||
| M. Papadopoulos | ||||||||||||||||||||||||||||
| I: | 2'39" | / | 4'02" | II: | 0'52" | / | 1'20" | III: | 2'06" | / | 2'12" | IV: | 4'05" | / | 6'34" | V: | 1'47" | / | 1'56" | VI: | 2'07" | / | 4'45" | |||||
| VII: | 1'20" | / | 2'47" | VIII: | 1'08" | / | 6'07" | IX: | 2'39" | / | 1'43" | X: | 1'46" | / | 6'50" | XI: | 1'18" | / | 2'28" | XII: | 5'45" | / | 4'05" | |||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | |||||||||||||||||||||||
| B. Petrushansky | ||||||||||||||||||||||||||||
| I: | 3'44" | / | 3'43" | II: | 0'55" | / | 1'18" | III: | 1'42" | / | 1'54" | IV: | 3'36" | / | 5'31" | V: | 2'05" | / | 1'53" | VI: | 1'57" | / | 7'51" | |||||
| VII: | 1'29" | / | 2'49" | VIII: | 1'33" | / | 8'38" | IX: | 3'30" | / | 1'29" | X: | 2'16" | / | 6'38" | XI: | 1'21" | / | 2'04" | XII: | 4'48" | / | 4'02" | |||||
| XIII: | 2'58" | / | 7'11" | XIV: | 6'23" | / | 4'02" | XV: | 2'58" | / | 1'44" | XVI: | 4'15" | / | 10'24" | XVII: | 2'18" | / | 3'51" | XVIII: | 3'08" | / | 4'44" | |||||
| XIX: | 3'35" | / | 2'55" | XX: | 6'25" | / | 8'12" | XXI: | 1'16" | / | 2'46" | XXII: | 2'17" | / | 4'57" | XXIII: | 7'36" | / | 4'03" | XXIV: | 4'09" | / | 7'06" | |||||
| M. Rubackyte | ||||||||||||||||||||||||||||
| I: | 2'25" | / | 2'53" | II: | 0'52" | / | 1'26" | III: | 1'48" | / | 2'08" | IV: | 2'34" | / | 5'06" | V: | 1'48" | / | 1'50" | VI: | 1'31" | / | 4'12" | |||||
| VII: | 1'24" | / | 2'28" | VIII: | 1'09" | / | 5'42" | IX: | 2'48" | / | 1'39" | X: | 2'03" | / | 5'06" | XI: | 1'15" | / | 2'21" | XII: | 4'18" | / | 4'08" | |||||
| XIII: | 1'58" | / | 4'26" | XIV: | 4'40" | / | 3'11" | XV: | 2'45" | / | 1'59" | XVI: | 3'30" | / | 7'31" | XVII: | 1'47" | / | 3'33" | XVIII: | 2'15" | / | 3'36" | |||||
| XIX: | 2'02" | / | 2'42" | XX: | 3'38" | / | 4'19" | XXI: | 1'26" | / | 2'51" | XXII: | 2'29" | / | 3'54" | XXIII: | 2'33" | / | 3'44" | XXIV: | 3'47" | / | 6'30" | |||||
| K. Scherbakov | ||||||||||||||||||||||||||||
| I - XII: | 64'01" | XIII - XXIV: | 77'49" | |||||||||||||||||||||||||
| C. Weichert | ||||||||||||||||||||||||||||
| I: | 2'47" | / | 3'15" | II: | 0'54" | / | 1'25" | III: | 1'37" | / | 1'51" | IV: | 2'32" | / | 4'43" | V: | 2'19" | / | 1'44" | VI: | 1'59" | / | 5'25" | |||||
| VII: | 1'21" | / | 2'30" | VIII: | 1'20" | / | 6'47" | IX: | 3'34" | / | 1'38" | X: | 2'05" | / | 5'10" | XI: | 1'15" | / | 2'24" | XII: | 3'42" | / | 3'43" | |||||
| XIII: | 2'29" | / | 6'38" | XIV: | 5'23" | / | 4'08" | XV: | 3'02" | / | 1'48" | XVI: | 2'57" | / | 7'11" | XVII: | 2'15" | / | 4'27" | XVIII: | 2'09" | / | 4'10" | |||||
| XIX: | 1'26" | / | 2'24" | XX: | 4'03" | / | 5'52" | XXI: | 1'34" | / | 2'45" | XXII: | 1'53" | / | 3'36" | XXIII: | 2'07" | / | 3'34" | XXIV: | 2'43" | / | 6'25" | |||||
| R. Woodward | ||||||||||||||||||||||||||||
| I: | 3'24" | II: | 1'55" | III: | 3'21" | IV: | 5'25" | V: | 3'10" | VI: | 4'40" | |||||||||||||||||
| VII: | 3'05" | VIII: | 6'55" | IX: | 3'50" | X: | 6'17" | XI: | 3'25" | XII: | 7'05" | |||||||||||||||||
| XIII: | 6'50" | XIV: | 5'42" | XV: | 4'45" | XVI: | 8'25" | XVII: | 5'05" | XVIII: | 5'12" | |||||||||||||||||
| XIX: | 3'53" | XX: | 7'45" | XXI: | 3'40" | XXII: | 5'33" | XXIII: | 5'09" | XXIV: | 8'37" | |||||||||||||||||
| D. Baloghová | ||||||||||||||||||||||||||||
| Time: Unknown | ||||||||||||||||||||||||||||
| B. Berman | ||||||||||||||||||||||||||||
| I: | 3'32" | / | 4'02" | II: | 0'59" | / | 1'23" | III: | IV: | 3'44" | / | 5'37" | V: | VI: | ||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | 2'52" | / | 1'48" | XVI: | XVII: | XVIII: | ||||||||||||||||||||
| XIX: | 1'31" | / | 2'39" | XX: | XXI: | XXII: | XXIII: | XXIV: | ||||||||||||||||||||
| R. Boutry | ||||||||||||||||||||||||||||
| Time: Unknown | ||||||||||||||||||||||||||||
| M. Chung | ||||||||||||||||||||||||||||
| Time: Unknown | ||||||||||||||||||||||||||||
| E. Gilels | ||||||||||||||||||||||||||||
| I: | 6'30" | II: | III: | IV: | V: | VI: | ||||||||||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | 11'13" | ||||||||||||||||||||||
| E. Gilels | ||||||||||||||||||||||||||||
| I: | 2'56" | / | 5'04" | II: | III: | IV: | V: | 1'23" | / | 1'51" | VI: | |||||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | 4'32" | / | 6'35" | ||||||||||||||||||||
| B. Glemser | ||||||||||||||||||||||||||||
| I: | 3'05" | II: | III: | IV: | V: | VI: | ||||||||||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | |||||||||||||||||||||||
| M. Grinberg | ||||||||||||||||||||||||||||
| I: | II: | III: | IV: | V: | VI: | |||||||||||||||||||||||
| VII: | 3'05" | VIII: | 7'50" | IX: | X: | XI: | 3'34" | XII: | ||||||||||||||||||||
| XIII: | 7'38" | XIV: | 8'26" | XV: | 4'46" | XVI: | XVII: | 6'03" | XVIII: | |||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | |||||||||||||||||||||||
| M. Harel | ||||||||||||||||||||||||||||
| I: | II: | III: | 3'30" | IV: | 8'41" | V: | 3'41" | VI: | ||||||||||||||||||||
| VII: | 3'21" | VIII: | IX: | X: | XI: | XII: | ||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | 13'45" | XXI: | XXII: | 8'21" | XXIII: | XXIV: | 11'02" | ||||||||||||||||||||
| T. Judd | ||||||||||||||||||||||||||||
| I: | II: | III: | IV: | V: | VI: | |||||||||||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | 4'32" | XVI: | XVII: | XVIII: | ||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | |||||||||||||||||||||||
| E. Koroliov | ||||||||||||||||||||||||||||
| I: | II: | III: | IV: | V: | 1'45" | / | 1'46" | VI: | ||||||||||||||||||||
| VII: | VIII: | 1'11" | / | 5'38" | IX: | X: | XI: | XII: | ||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | 1'34" | / | 10'52" | ||||||||||||||||||||
| J. Kramperová | ||||||||||||||||||||||||||||
| I: | II: | III: | IV: | V: | VI: | |||||||||||||||||||||||
| VII: | 3'57" | VIII: | IX: | X: | XI: | XII: | ||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | |||||||||||||||||||||||
| G. Landes | ||||||||||||||||||||||||||||
| I: | II: | III: | IV: | V: | VI: | |||||||||||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | 10'57" | ||||||||||||||||||||||
| M. Malraux | ||||||||||||||||||||||||||||
| I: | 4'00" | II: | III: | IV: | V: | VI: | ||||||||||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | |||||||||||||||||||||||
| T. Nikolaeva | ||||||||||||||||||||||||||||
| I: | II: | 2'14" | III: | IV: | V: | VI: | ||||||||||||||||||||||
| VII: | 3'16" | VIII: | IX: | X: | XI: | XII: | ||||||||||||||||||||||
| XIII: | XIV: | 6'35" | XV: | 5'39" | XVI: | XVII: | XVIII: | |||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | |||||||||||||||||||||||
| S. Perticaroli | ||||||||||||||||||||||||||||
| I: | 2'21" | / | 3'21" | II: | 1'01" | / | 1'38" | III: | 1'49" | / | 2'12" | IV: | 2'21" | / | 5'11" | V: | 1'45" | / | 2'03" | VI: | 1'40" | / | 4'50" | |||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | XXII: | XXIII: | XXIV: | |||||||||||||||||||||||
| M. Pletnev | ||||||||||||||||||||||||||||
| I: | II: | III: | IV: | V: | VI: | |||||||||||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | 4'18" | XXII: | XXIII: | XXIV: | ||||||||||||||||||||||
| M. Pletnev | ||||||||||||||||||||||||||||
| I: | II: | III: | IV: | V: | VI: | |||||||||||||||||||||||
| VII: | VIII: | IX: | X: | XI: | XII: | |||||||||||||||||||||||
| XIII: | XIV: | XV: | XVI: | XVII: | XVIII: | |||||||||||||||||||||||
| XIX: | XX: | XXI: | 4'05" | XXII: | 9'05" | XXIII: | XXIV: | |||||||||||||||||||||
| S. Richter | ||||||||||||||||||||||||||||
